COColorado
Your saved state$6.302+3.5¢ +0.6%
Up 3.5¢ from $6.267 last week.
Rocky Mountain average, same in 5 statesPrices for the week of Oct 12, 2026. New prices Tue, Oct 20.
Next door
- New Mexico$5.80949.3¢ less
- Kansas$6.2594.3¢ less
- Nebraska$6.2594.3¢ less
- Oklahoma$6.2594.3¢ less
- Colorado$6.302This state
- Utah$6.302Same price
- Wyoming$6.302Same price
- U.S. average$6.17912.3¢ less
Each price is the weekly average for that state's region, not a pump price. Kansas, Nebraska and Oklahoma are in the Midwest region and New Mexico is in the Gulf Coast region.
Rocky Mountain price history
Oct 12, 2026 $6.302 +3.5¢ Point at the line, or press the arrow keys, to read a week.Slide a finger along the line to read a week.
Oct 12, 2026 $6.302 +3.5¢ Point at the line, or press the arrow keys, to read a week.Slide a finger along the line to read a week.
Show the numbers
| Week of | Price $ |
|---|---|
| Oct 12, 2026 | 6.302 |
| Oct 5, 2026 | 6.267 |
| Sep 28, 2026 | 6.407 |
| Sep 21, 2026 | 6.340 |
| Sep 14, 2026 | 6.066 |
| Sep 7, 2026 | 5.805 |
| Aug 31, 2026 | 5.555 |
| Aug 24, 2026 | 5.537 |
| Aug 17, 2026 | 5.427 |
| Aug 10, 2026 | 5.271 |
| Aug 3, 2026 | 5.285 |
| Jul 27, 2026 | 5.141 |
| Jul 20, 2026 | 4.935 |
| Jul 13, 2026 | 4.600 |
| Jul 6, 2026 | 4.484 |
| Jun 29, 2026 | 4.602 |
| Jun 22, 2026 | 4.795 |
| Jun 15, 2026 | 5.019 |
| Jun 8, 2026 | 5.200 |
| Jun 1, 2026 | 5.331 |
| May 25, 2026 | 5.493 |
| May 18, 2026 | 5.549 |
| May 11, 2026 | 5.491 |
| May 4, 2026 | 5.517 |
| Apr 27, 2026 | 5.270 |
| Apr 20, 2026 | 5.213 |
| Apr 13, 2026 | 5.256 |
| Apr 6, 2026 | 5.412 |
| Mar 30, 2026 | 5.270 |
| Mar 23, 2026 | 5.174 |
| Mar 16, 2026 | 4.796 |
| Mar 9, 2026 | 4.397 |
| Mar 2, 2026 | 3.737 |
| Feb 23, 2026 | 3.683 |
| Feb 16, 2026 | 3.607 |
| Feb 9, 2026 | 3.539 |
| Feb 2, 2026 | 3.419 |
| Jan 26, 2026 | 3.367 |
| Jan 19, 2026 | 3.246 |
| Jan 12, 2026 | 3.185 |
| Jan 5, 2026 | 3.222 |
| Dec 29, 2025 | 3.233 |
| Dec 22, 2025 | 3.304 |
| Dec 15, 2025 | 3.385 |
| Dec 8, 2025 | 3.498 |
| Dec 1, 2025 | 3.665 |
| Nov 24, 2025 | 3.723 |
| Nov 17, 2025 | 3.813 |
| Nov 10, 2025 | 3.803 |
| Nov 3, 2025 | 3.676 |
| Oct 27, 2025 | 3.686 |
| Oct 20, 2025 | 3.585 |
| Oct 13, 2025 | 3.658 |
| Oct 6, 2025 | 3.671 |
| Sep 29, 2025 | 3.732 |
| Sep 22, 2025 | 3.747 |
| Sep 15, 2025 | 3.722 |
| Sep 8, 2025 | 3.754 |
| Sep 1, 2025 | 3.753 |
| Aug 25, 2025 | 3.748 |
| Aug 18, 2025 | 3.757 |
| Aug 11, 2025 | 3.776 |
| Aug 4, 2025 | 3.793 |
| Jul 28, 2025 | 3.781 |
| Jul 21, 2025 | 3.770 |
| Jul 14, 2025 | 3.713 |
| Jul 7, 2025 | 3.666 |
| Jun 30, 2025 | 3.659 |
| Jun 23, 2025 | 3.689 |
| Jun 16, 2025 | 3.548 |
| Jun 9, 2025 | 3.481 |
| Jun 2, 2025 | 3.453 |
| May 26, 2025 | 3.445 |
| May 19, 2025 | 3.512 |
| May 12, 2025 | 3.463 |
| May 5, 2025 | 3.460 |
| Apr 28, 2025 | 3.470 |
| Apr 21, 2025 | 3.477 |
| Apr 14, 2025 | 3.480 |
| Apr 7, 2025 | 3.499 |
| Mar 31, 2025 | 3.472 |
| Mar 24, 2025 | 3.415 |
| Mar 17, 2025 | 3.376 |
| Mar 10, 2025 | 3.414 |
| Mar 3, 2025 | 3.478 |
| Feb 24, 2025 | 3.495 |
| Feb 17, 2025 | 3.510 |
| Feb 10, 2025 | 3.528 |
| Feb 3, 2025 | 3.471 |
| Jan 27, 2025 | 3.431 |
| Jan 20, 2025 | 3.485 |
| Jan 13, 2025 | 3.399 |
| Jan 6, 2025 | 3.430 |
| Dec 30, 2024 | 3.370 |
| Dec 23, 2024 | 3.328 |
| Dec 16, 2024 | 3.357 |
| Dec 9, 2024 | 3.329 |
| Dec 2, 2024 | 3.431 |
| Nov 25, 2024 | 3.450 |
| Nov 18, 2024 | 3.458 |
| Nov 11, 2024 | 3.525 |
| Nov 4, 2024 | 3.583 |
| Oct 28, 2024 | 3.655 |
| Oct 21, 2024 | 3.636 |
| Oct 14, 2024 | 3.635 |
| Oct 7, 2024 | 3.620 |
| Sep 30, 2024 | 3.612 |
| Sep 23, 2024 | 3.608 |
| Sep 16, 2024 | 3.588 |
| Sep 9, 2024 | 3.567 |
| Sep 2, 2024 | 3.590 |
| Aug 26, 2024 | 3.608 |
| Aug 19, 2024 | 3.650 |
| Aug 12, 2024 | 3.697 |
| Aug 5, 2024 | 3.702 |
| Jul 29, 2024 | 3.718 |
| Jul 22, 2024 | 3.731 |
| Jul 15, 2024 | 3.750 |
| Jul 8, 2024 | 3.790 |
| Jul 1, 2024 | 3.745 |
| Jun 24, 2024 | 3.710 |
| Jun 17, 2024 | 3.682 |
| Jun 10, 2024 | 3.643 |
| Jun 3, 2024 | 3.685 |
| May 27, 2024 | 3.706 |
| May 20, 2024 | 3.746 |
| May 13, 2024 | 3.791 |
| May 6, 2024 | 3.785 |
| Apr 29, 2024 | 3.787 |
| Apr 22, 2024 | 3.883 |
| Apr 15, 2024 | 3.956 |
| Apr 8, 2024 | 4.008 |
| Apr 1, 2024 | 3.949 |
| Mar 25, 2024 | 3.986 |
| Mar 18, 2024 | 3.968 |
| Mar 11, 2024 | 3.992 |
| Mar 4, 2024 | 4.006 |
| Feb 26, 2024 | 3.999 |
| Feb 19, 2024 | 3.957 |
| Feb 12, 2024 | 3.805 |
| Feb 5, 2024 | 3.650 |
| Jan 29, 2024 | 3.645 |
| Jan 22, 2024 | 3.696 |
| Jan 15, 2024 | 3.755 |
| Jan 8, 2024 | 3.797 |
| Jan 1, 2024 | 3.887 |
| Dec 25, 2023 | 3.916 |
| Dec 18, 2023 | 3.933 |
| Dec 11, 2023 | 4.049 |
| Dec 4, 2023 | 4.128 |
| Nov 27, 2023 | 4.204 |
| Nov 20, 2023 | 4.268 |
| Nov 13, 2023 | 4.356 |
| Nov 6, 2023 | 4.489 |
| Oct 30, 2023 | 4.650 |
| Oct 23, 2023 | 4.754 |
| Oct 16, 2023 | 4.664 |
| Oct 9, 2023 | 4.717 |
| Oct 2, 2023 | 4.778 |
| Sep 25, 2023 | 4.801 |
| Sep 18, 2023 | 4.864 |
| Sep 11, 2023 | 4.810 |
| Sep 4, 2023 | 4.727 |
| Aug 28, 2023 | 4.658 |
| Aug 21, 2023 | 4.500 |
| Aug 14, 2023 | 4.394 |
| Aug 7, 2023 | 4.288 |
| Jul 31, 2023 | 4.127 |
| Jul 24, 2023 | 3.974 |
| Jul 17, 2023 | 3.927 |
| Jul 10, 2023 | 3.939 |
| Jul 3, 2023 | 3.950 |
| Jun 26, 2023 | 4.022 |
| Jun 19, 2023 | 4.032 |
| Jun 12, 2023 | 4.013 |
| Jun 5, 2023 | 4.044 |
| May 29, 2023 | 4.077 |
| May 22, 2023 | 4.088 |
| May 15, 2023 | 4.089 |
| May 8, 2023 | 4.105 |
| May 1, 2023 | 4.146 |
| Apr 24, 2023 | 4.124 |
| Apr 17, 2023 | 4.104 |
| Apr 10, 2023 | 4.095 |
| Apr 3, 2023 | 4.150 |
| Mar 27, 2023 | 4.231 |
| Mar 20, 2023 | 4.350 |
| Mar 13, 2023 | 4.431 |
| Mar 6, 2023 | 4.498 |
| Feb 27, 2023 | 4.559 |
| Feb 20, 2023 | 4.621 |
| Feb 13, 2023 | 4.660 |
| Feb 6, 2023 | 4.741 |
| Jan 30, 2023 | 4.742 |
| Jan 23, 2023 | 4.736 |
| Jan 16, 2023 | 4.729 |
| Jan 9, 2023 | 4.697 |
| Jan 2, 2023 | 4.730 |
| Dec 26, 2022 | 4.745 |
| Dec 19, 2022 | 4.860 |
| Dec 12, 2022 | 5.027 |
| Dec 5, 2022 | 5.250 |
| Nov 28, 2022 | 5.392 |
| Nov 21, 2022 | 5.438 |
| Nov 14, 2022 | 5.401 |
| Nov 7, 2022 | 5.338 |
| Oct 31, 2022 | 5.302 |
| Oct 24, 2022 | 5.338 |
| Oct 17, 2022 | 5.268 |
| Oct 10, 2022 | 5.199 |
| Oct 3, 2022 | 4.870 |
| Sep 26, 2022 | 4.885 |
| Sep 19, 2022 | 4.932 |
| Sep 12, 2022 | 4.961 |
| Sep 5, 2022 | 4.971 |
| Aug 29, 2022 | 4.972 |
| Aug 22, 2022 | 4.885 |
| Aug 15, 2022 | 4.963 |
| Aug 8, 2022 | 5.040 |
| Aug 1, 2022 | 5.181 |
| Jul 25, 2022 | 5.389 |
| Jul 18, 2022 | 5.546 |
| Jul 11, 2022 | 5.674 |
| Jul 4, 2022 | 5.732 |
| Jun 27, 2022 | 5.770 |
| Jun 20, 2022 | 5.782 |
| Jun 13, 2022 | 5.692 |
Then and now
- 4 weeks ago
- $6.066
- Up 23.6¢ since then
- A year ago
- $3.658
- Up $2.644 since then
- Past year high
- $6.407
- Week of Sep 28
- Past year low
- $3.185
- Week of Jan 12
Tax
Tax is already in the pump price above.
- Colorado tax
- 20.5¢
- Rate set January 1993
- Federal tax
- 24.4¢
- Same in every state
- Total tax
- 44.9¢
- State plus federal
- Rank
- 7th lowest
- Out of 48 states ranked
What the price and tax include
This counts state taxes charged by the gallon. Sales taxes, local fuel taxes and some other state taxes on fuel aren't in it, so what you pay can be more. From the 2024 federal highway table. The newest rate in it took effect in October 2024, and many states change their rate every year, so it may be different now.
This is the DOE weekly diesel price. The government's EIA runs the survey. Fuel surcharge contracts use either the U.S. or a regional DOE price, so check which one yours uses. Dyed farm diesel is untaxed, so it usually costs less than the on-road diesel priced here.