Fuel surcharge
Work out a fuel surcharge from the weekly DOE diesel price.
Prices for the week of Oct 12, 2026. New prices Tue, Oct 20.
82.2¢ a mile, $822 on 1,000 miles.
U.S. DOE price $6.179, week of Oct 12, 2026. Base $1.250, 6 MPG.
A fuel surcharge pays you for what diesel costs over your contract's base price, worked out by the mile. Your contract says which DOE price it follows, the U.S. or one region, and which week, often the Monday price used for the week after. The base price and the MPG come from your contract too, so use its numbers, not your truck's.
DOE prices by week
| Price | Oct 12 | Oct 5 | Sep 28 | Sep 21 | Change ¢ |
|---|---|---|---|---|---|
| U.S. | 6.179 | 6.199 | 6.382 | 6.529 | −2.0 |
| East Coast | 5.908 | 5.951 | 6.137 | 6.268 | −4.3 |
| New England | 6.441 | 6.476 | 6.510 | 6.517 | −3.5 |
| Central Atlantic | 6.471 | 6.485 | 6.531 | 6.546 | −1.4 |
| Lower Atlantic | 5.645 | 5.699 | 5.953 | 6.139 | −5.4 |
| Midwest | 6.259 | 6.286 | 6.526 | 6.680 | −2.7 |
| Gulf Coast | 5.809 | 5.819 | 5.955 | 6.177 | −1.0 |
| Rocky Mountain | 6.302 | 6.267 | 6.407 | 6.340 | +3.5 |
| West Coast | 7.240 | 7.229 | 7.357 | 7.456 | +1.1 |
| West Coast outside California | 6.503 | 6.490 | 6.643 | 6.791 | +1.3 |
| California | 8.091 | 8.082 | 8.181 | 8.246 | +0.9 |
The newest week is in bold. Change is in cents from the week of Oct 5. East Coast is New England, Central Atlantic and Lower Atlantic together, and West Coast is California and the rest of the West Coast together.